Final Written Examination Results – 2nd October 2024
100797 | 105964 | 107051 | 107080 | 107317 | 109285 | 200117 |
103307 | 106522 | 107053 | 107094 | 107321 | 109315 | 200120 |
103310 | 106525 | 107054 | 107155 | 107349 | 109326 | |
105006 | 106526 | 107055 | 107166 | 107356 | 109336 | |
105101 | 106544 | 107062 | 107254 | 107519 | 109348 | |
105344 | 106614 | 107070 | 107260 | 107627 | 109349 | |
105690 | 106764 | 107072 | 107264 | 108387 | 109350 | |
105806 | 106777 | 107075 | 107303 | 109135 | 109354 | |
105919 | 106782 | 107077 | 107305 | 109267 | 200113 | |
105963 | 106834 | 107078 | 107308 | 109268 | 200114 |
NB – Places are limited on the Final Clinical/SOE exam so please apply soon